CW621N
CW621N is a lead free material which is however quite suitable for machining Due to its structural constitution. CW621N can be therefore used as a cost-effective Replacement for conventional lead-containing machining brass provided that it must not meet high requirements as regards mechanical properties and corrosion Resistance.
CHEMICAL COMPOSITION
| Elements | Min (%) | Max (%) |
|---|---|---|
| Cu | 57.00 | 59.00 |
| Pb | 0.20 | 0.80 |
| Sn | - | 0.30 |
| Fe | - | 0.30 |
| Al | 0.05 | 0.50 |
| Ni | - | 0.30 |
| Total Others | - | 0.20 |
| Zn | Remainder | |
Mechanical Properties According To EN12167
No Mechanical properties for this alloy. Mechanical properties as agreed between punchers and supplier.| PHYSICAL PROPERTIES | |
|---|---|
| Electrical conductivity %IACS | 31 |
| Thermal conductivity W/(m·K) | 139 |
| Thermal expansion coefficient (0–300 °C) | 10⁻⁶ /K 21.70 |
| Density | 8.41 g/cm3 |
| Modulus of elasticity | 107 Gpa |
| FABRICATION PROPERTIES | |
|---|---|
| Technique | Suitability |
| Machinability (CuZn39Pb3 = 100 %) | 60% |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Worked | Excellent |
| Resistance welding (butt weld) | Good |
| Inert gas shielded arc welding | Fair |
| Gas welding | Fair |
| Hard soldering | Good |
| Soft soldering | Excellent |
| Melting range | 870–900 °C |
| Hot working | 650–750 °C |
| Soft annealing (1–3 h) | 450–550 °C |
| Thermal stress relieving (1–3 h) | 250–350 °C |
TYPICAL USES
- Builders Hardware
- Consumer
- Building
- Industrial